<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajalon &#187; Marketing</title>
	<atom:link href="http://ajalon.com/blog/category/marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajalon.com</link>
	<description>print - web - social media</description>
	<lastBuildDate>Thu, 17 May 2012 17:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Postcards Announce Father’s Day Deals</title>
		<link>http://ajalon.com/blog/marketing-postcards/</link>
		<comments>http://ajalon.com/blog/marketing-postcards/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:30:08 +0000</pubDate>
		<dc:creator>ajalon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing Services]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business printing]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mailing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://ajalon.com/?p=1791</guid>
		<description><![CDATA[Market your sales with postcards! Do you have a great Father’s Day deal to offer your Sonoma County customers this year? Great! How do you usually market your sales or offers? If you have never tried spreading the word with &#8230; <a href="http://ajalon.com/blog/marketing-postcards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fajalon.com%2Fblog%2Fmarketing-postcards%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fajalon.com%2Fblog%2Fmarketing-postcards%2F&amp;text=Postcards+Announce+Father%E2%80%99s+Day+Deals&amp;via=ajalonprintweb" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ajalon.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ajalon.com/blog/marketing-postcards/"></g:plusone></span></div><h3>Market your sales with postcards!</h3>
<p>Do you have a great Father’s Day deal to offer your Sonoma County customers this year? Great! How do you usually market your sales or offers? If you have never tried spreading the word with <a title="sonoma county postcard printing" href="http://ajalon.com/print/business-printing/postcards-and-rack-cards/" target="_blank">postcards</a>, this might be the perfect time to try.</p>
<p style="text-align: center;"><img class="aligncenter" title="postcard" src="http://www.restaurantpartner.com/wp-content/uploads/2009/10/restaurant-marketing-postcard-1.png" alt="postcard" width="313" height="424" /></p>
<p>Postcards are excellent marketing materials. They are eye-catching little pieces of paper that almost effortlessly find their way into your customers’ hands. The hardest part is probably designing the card (and dealing with the line of customers afterward!), but don’t worry, we can <a title="graphic design for sonoma county" href="http://ajalon.com/print/graphic-design/" target="_blank">help you out</a> with that.</p>
<p style="text-align: center;"><img class="aligncenter" title="marketing postcards" src="http://blog.printrunner.com/wp-content/uploads/2011/03/dry-cleaners-postcard-marketing.jpg" alt="marketing postcards" width="430" height="323" /></p>
<p>Whether you are offering 20% off ties or having a storewide sale for Dad to go nuts in, postcards will lead new clients and customers right to your door this Father’s Day.</p>
<p style="text-align: center;">image <a title="postcards" href="http://restaurantpartner.com/increase-response-rates-with-postcards/" target="_blank">1</a> / image<a title="marketing postcards" href="http://blog.printrunner.com/2011/03/dry-cleaners-clean-up-with-sharp-marketing/" target="_blank"> 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ajalon.com/blog/marketing-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Business Pages</title>
		<link>http://ajalon.com/blog/facebook-timeline/</link>
		<comments>http://ajalon.com/blog/facebook-timeline/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:26:49 +0000</pubDate>
		<dc:creator>ajalon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Services]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[cover photo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://ajalon.com/?p=1700</guid>
		<description><![CDATA[Big Changes Are Coming to Your Small Business Facebook Page! You may have already switched your personal Facebook page over to the&#8221;timeline&#8221; layout, but what about your business page? All business pages will soon adopt the new layout, so make &#8230; <a href="http://ajalon.com/blog/facebook-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fajalon.com%2Fblog%2Ffacebook-timeline%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fajalon.com%2Fblog%2Ffacebook-timeline%2F&amp;text=Facebook+Timeline+for+Business+Pages&amp;via=ajalonprintweb" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ajalon.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ajalon.com/blog/facebook-timeline/"></g:plusone></span></div><h3>Big Changes Are Coming to Your Small Business Facebook Page!</h3>
<p>You may have already switched your personal Facebook page over to the&#8221;timeline&#8221; layout, but what about your business page? All business pages will soon adopt the new layout, so make sure you are prepared!</p>
<p>Take a look at <a href="http://www.facebook.com/ajalonprintweb" shape="rect" target="_blank">our own Facebook page</a> to see how we accommodated the changes. You&#8217;ll notice a few new things right off the bat, including a huge cover photo, and the lack of a side navigation bar.</p>
<p style="text-align: center;"><a href="https://www.facebook.com/ajalonprintweb" target="_blank"><img class="aligncenter  wp-image-1702" title="facebook timeline layout for ajalon" src="http://ajalon.com/wp-content/uploads/2012/03/cover1-1024x528.jpg" alt="facebook timeline layout for ajalon" width="410" height="211" /></a></p>
<p style="text-align: left;">We chose a cover photo that reflects the nature of our 50 year old printing business. Our spiffy, updated logo is our profile picture, located to the left.</p>
<p style="text-align: left;">Directly below our cover photo is our general and contact information, as well as application links. We&#8217;ll discuss the ways in which you can customize your apps to create more engagement between you and your customers in our next post.</p>
<p style="text-align: left;">The next big change you&#8217;ll notice is the timeline layout. This layout allows you to highlight and promote certain posts over another. We&#8217;ll discuss more about this in our next post as well.</p>
<p style="text-align: left;"><a href="https://www.facebook.com/ajalonprintweb"><img class="aligncenter size-full wp-image-1707" title="facebook timeline layout" src="http://ajalon.com/wp-content/uploads/2012/03/timeline-layout.jpg" alt="facebook timeline layout" width="450" height="375" /></a></p>
<p> So what should you be doing to prepare for the big change? Be sure to have a cover photo ready, as well as your profile picture. Decide which of your Facebook applications you want to feature, and make sure to double check all of your contact information, as it will be one of the first things your followers see when they land on your page.</p>
<p>Again, while a lot of us were raised to oppose change, 2012 is surely a time to embrace it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ajalon.com/blog/facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Big Business in 2012  Staying on Track in 2012: Part 2</title>
		<link>http://ajalon.com/blog/10-tips-to-big-business-in-2012-staying-on-track-in-2012-part-2/</link>
		<comments>http://ajalon.com/blog/10-tips-to-big-business-in-2012-staying-on-track-in-2012-part-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:59:40 +0000</pubDate>
		<dc:creator>ajalon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing Services]]></category>
		<category><![CDATA[Social Media Services]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Healdsburg]]></category>
		<category><![CDATA[on track]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://ajalon.com/?p=1690</guid>
		<description><![CDATA[10 Ways to Keep Business Flowing in 2012: Part 2 Last week we went over five ways to keep your small business on track in 2012. Here are five more: Know the How-to Employees are bound to procrastinate if they &#8230; <a href="http://ajalon.com/blog/10-tips-to-big-business-in-2012-staying-on-track-in-2012-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fajalon.com%2Fblog%2F10-tips-to-big-business-in-2012-staying-on-track-in-2012-part-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fajalon.com%2Fblog%2F10-tips-to-big-business-in-2012-staying-on-track-in-2012-part-2%2F&amp;text=10+Tips+to+Big+Business+in+2012%3Cbr+%2F%3E++Staying+on+Track+in+2012%3A+Part+2&amp;via=ajalonprintweb" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ajalon.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ajalon.com/blog/10-tips-to-big-business-in-2012-staying-on-track-in-2012-part-2/"></g:plusone></span></div><h3>10 Ways to Keep Business Flowing in 2012: Part 2</h3>
<p>Last week we went over five ways to keep your small business on track in 2012. Here are five more:</p>
<p><strong>Know the How-to</strong></p>
<p>Employees are bound to procrastinate if they are assigned a priority that they do not know how to do. Be sure you equip your employees with the tools, resources and support needed to complete their tasks.</p>
<p><strong>Build Accountability</strong></p>
<p>Making employees accountable for the work that they do will definitely boost productivity in 2012. If you employ people who do not do what they are paid for, it’s time to reinvent your workforce.</p>
<p><strong>Celebrate</strong></p>
<p>Take time to celebrate a completed goal or job well done.</p>
<p><strong>Reward Employees</strong></p>
<p>“A paycheck is not a reward.” This is one of your 2012 mantras! “A reward is something given in recognition of service, effort or achievement,” says Mitch Evans in Quick Printing magazine. Reward your employees for the good work they do. This will build accountability, workflow and improve attitudes.</p>
<p><strong>Communicate</strong></p>
<p>In order to set goals and follow through with priorities, communicate with employees to keep goal completions on track!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajalon.com/blog/10-tips-to-big-business-in-2012-staying-on-track-in-2012-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Big Business in 2012  Staying on Track in 2012: Part 1</title>
		<link>http://ajalon.com/blog/10-tips-to-big-business/</link>
		<comments>http://ajalon.com/blog/10-tips-to-big-business/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:00:04 +0000</pubDate>
		<dc:creator>ajalon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing Services]]></category>
		<category><![CDATA[Social Media Services]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[big business]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[Petaluma]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://ajalon.com/?p=1686</guid>
		<description><![CDATA[10 Ways to Keep Business Flowing in 2012: Part 1 How are you going to keep your business afloat in 2012? Here are a few tips to keep your boat from slowly sinking. Create a Purpose What is your small &#8230; <a href="http://ajalon.com/blog/10-tips-to-big-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fajalon.com%2Fblog%2F10-tips-to-big-business%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fajalon.com%2Fblog%2F10-tips-to-big-business%2F&amp;text=10+Tips+to+Big+Business+in+2012%3Cbr+%2F%3E++Staying+on+Track+in+2012%3A+Part+1&amp;via=ajalonprintweb" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ajalon.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ajalon.com/blog/10-tips-to-big-business/"></g:plusone></span></div><h3>10 Ways to Keep Business Flowing in 2012: Part 1</h3>
<p>How are you going to keep your business afloat in 2012? Here are a few tips to keep your boat from slowly sinking.</p>
<p><strong>Create a Purpose</strong></p>
<p>What is your small business all about? While you have yearly, quarterly and daily goals, the main purpose behind your small business should be in the back of you and your employees minds at all times. Solidify your mission statement and business values in 2012 if you have not already.</p>
<p><strong>Make a Road Map</strong></p>
<p>Your small business workflow is successful because of your employees’ hard work. And while there are several aspects of your business to be monitored, everyone should recognize communal goals. Be sure everyone is on the same map, even if they travel on different roads.</p>
<p><strong>Prioritize</strong></p>
<p>How are you going to reach that communal goal? Communicate with employees what needs to happen, and when, to achieve goals.</p>
<p><strong>Create a Sense of Urgency</strong></p>
<p>Setting deadlines is an excellent way to get things done. Without deadlines or direction, employee workflow can slow tremendously.</p>
<p><strong>Follow Through</strong></p>
<p>Don’t assume your employees are following through with their priority. A daily or weekly check-in will keep priorities in balance and work flowing.</p>
<p style="text-align: center;"> ***</p>
<p>Stay tuned next week for five more ways to keep your small business on track in 2012!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajalon.com/blog/10-tips-to-big-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Business Stationery for 2012 A New Look for the New Year</title>
		<link>http://ajalon.com/blog/rebranding-2012/</link>
		<comments>http://ajalon.com/blog/rebranding-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:20:00 +0000</pubDate>
		<dc:creator>ajalon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing Services]]></category>
		<category><![CDATA[Social Media Services]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business stationery]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Healdsburg]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Petaluma]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[Sebastopol]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://ajalon.com/?p=1639</guid>
		<description><![CDATA[Rebranding Your Business in the New Year Have you heard the rumors about the approaching apocalypse in 2012? We have, and while we’re not quite buying that “the end” is coming, we certainly do anticipate change. A new year is &#8230; <a href="http://ajalon.com/blog/rebranding-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fajalon.com%2Fblog%2Frebranding-2012%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fajalon.com%2Fblog%2Frebranding-2012%2F&amp;text=Updated+Business+Stationery+for+2012%3Cbr+%2F%3E+A+New+Look+for+the+New+Year&amp;via=ajalonprintweb" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ajalon.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ajalon.com/blog/rebranding-2012/"></g:plusone></span></div><h3>Rebranding Your Business in the New Year</h3>
<p>Have you heard the rumors about the approaching apocalypse in 2012? We have, and while we’re not quite buying that “the end” is coming, we certainly do anticipate change.</p>
<p>A new year is the perfect opportunity to rebrand your local Sonoma County business. Updating <a title="new business cards for 2012" href="http://ajalon.com/print/business-printing/business-cards/" target="_blank">business cards</a> and stationery with a new logo will work wonders to attract new clients, as well as let your current customers know that you are a growing brand.</p>
<p>While a lot of us were raised to oppose change, 2012 is surely a time to embrace it! <a title="Contact Ajalon" href="http://ajalon.com/contact/">Contact Ajalon</a> today to begin your rebranding efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ajalon.com/blog/rebranding-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing on Facebook: Contests  Valentine’s Day Contests on Facebook</title>
		<link>http://ajalon.com/blog/marketing-on-facebook/</link>
		<comments>http://ajalon.com/blog/marketing-on-facebook/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:03:59 +0000</pubDate>
		<dc:creator>ajalon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook contest]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://ajalon.com/?p=1654</guid>
		<description><![CDATA[Market your local business with a contest on Facebook! Are you wondering how to attract more fans on your Facebook business page? You’ve posted quality content and implemented a Facebook ad, but it might be a contest that gets you &#8230; <a href="http://ajalon.com/blog/marketing-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fajalon.com%2Fblog%2Fmarketing-on-facebook%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fajalon.com%2Fblog%2Fmarketing-on-facebook%2F&amp;text=Marketing+on+Facebook%3A+Contests%3Cbr+%2F%3E++Valentine%E2%80%99s+Day+Contests+on+Facebook&amp;via=ajalonprintweb" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ajalon.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ajalon.com/blog/marketing-on-facebook/"></g:plusone></span></div><h3>Market your local business with a contest on Facebook!</h3>
<p>Are you wondering how to attract more fans on your <a title="ajalon's facebook business page" href="https://www.facebook.com/ajalonprintweb" target="_blank">Facebook business page</a>? You’ve posted quality content and implemented a Facebook ad, but it might be a contest that gets you the most “likes.”</p>
<p>With Valentine’s Day approaching, brainstorm ways in which you can market your goods and services to local couples (or singles). Since Ajalon is in the printing business, we might offer 25 free Valentine’s Day greeting cards with a special couple’s photo printed on them. In order to enter, they would have to first “like” our business page, and then leave a comment on our blog telling us how they met. We could choose the winner randomly, or based on the stories collected.</p>
<p>Our contest will bring us new “likes,” interaction, and will spread the word of our business to local customers.</p>
<p>There’s a lot that goes into running a contest on Facebook and you want to be sure to follow <a title="facebook contest app on facebook" href="https://www.facebook.com/promotions_guidelines.php" target="_blank">their guidelines</a>. Here is an article by SEO expert Mari Smith explaining <a title="facebook contests" href="http://www.socialmediaexaminer.com/facebook-promotions-what-you-need-to-know/" target="_blank">the fine type</a>.</p>
<p>Have you ever run a contest on Facebook? How did it work out for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://ajalon.com/blog/marketing-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Videos Will Work For You  Using Video within Business Websites</title>
		<link>http://ajalon.com/blog/3-ways-videos-will-work-for-you-using-video-within-business-websites/</link>
		<comments>http://ajalon.com/blog/3-ways-videos-will-work-for-you-using-video-within-business-websites/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:03:49 +0000</pubDate>
		<dc:creator>ajalon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Services]]></category>
		<category><![CDATA[business video]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ajalon.com/?p=1616</guid>
		<description><![CDATA[Are you utilizing videos within your website? YouTube has been around for years now, but one of the most popular and legitimate up-and-coming web tools is video. Embedding video within your business website may be what you need to take &#8230; <a href="http://ajalon.com/blog/3-ways-videos-will-work-for-you-using-video-within-business-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fajalon.com%2Fblog%2F3-ways-videos-will-work-for-you-using-video-within-business-websites%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fajalon.com%2Fblog%2F3-ways-videos-will-work-for-you-using-video-within-business-websites%2F&amp;text=3+Ways+Videos+Will+Work+For+You%3Cbr+%2F%3E++Using+Video+within+Business+Websites&amp;via=ajalonprintweb" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ajalon.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ajalon.com/blog/3-ways-videos-will-work-for-you-using-video-within-business-websites/"></g:plusone></span></div><div>
<h3>Are you utilizing videos within your website?</h3>
<p>YouTube has been around for years now, but one of the most popular and legitimate up-and-coming web tools is video. Embedding video within your business website may be what you need to take your business website to the next level.</p>
<p>Here are three reasons video just might work for you:</p>
<p><strong>1. Videos Grab Customers’ Attention</strong></p>
<p>SEO experts used to preach that customers would find you if you created good (and lots) of content. Many small business owners loaded up their webpages with tons of content that was keyword driven. If your business website is drowning in text, customers might get overwhelmed and return to the search engine.</p>
<p>An introductory video (instead of an introductory essay) will draw a new customer into your site, rather than drive them away.</p>
<p><center><object width="315" height="220" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rcPm-UP7C_Y?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="315" height="220" type="application/x-shockwave-flash" src="http://www.youtube.com/v/rcPm-UP7C_Y?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>&nbsp;</p>
<p><strong>2. Videos Showcase Products &amp; Services</strong></p>
<p>Gone are the days when consumers wanted their goods without knowing how, when and where they were made. Giving customers a tour of your shop or a demonstration of the making of your products is an excellent way to build transparency in your brand. Customers will have no problem supporting a good or service they are educated about.</p>
<p><center><object width="315" height="220" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-bHClLIBuhE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="315" height="220" type="application/x-shockwave-flash" src="http://www.youtube.com/v/-bHClLIBuhE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>&nbsp;</p>
<p><strong>3.  Videos Encourage Clients to Return</strong></p>
<p>If you get the hang of this video thing pretty quick, a weekly series is sure to keep customers coming back to watch your intriguing and informative videos.</p>
<p>How have you used video on your Sonoma County small business website?</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ajalon.com/blog/3-ways-videos-will-work-for-you-using-video-within-business-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Calendars for Your Local Business  Small Business Calendars for 2012</title>
